# | Coins | Price | 1h | 24h | Market Cap | Reason |
---|---|---|---|---|---|---|
1 | ![]() USDC ($USDC) | +0.52% | -4.34% | USDC is a fully collateralized... | ||
2 | ![]() Tether ($USDT) | $0.9999 | -4.74% | +9.43% | 163636380724 | Tether (USDT) is a cryptocurrency... |
3 | ![]() Miniature Woolly Mammoth ($WOOLLY) | $0.001862 | +4.98% | -9.80% | 1856999 | Elon has been saying on... |
4 | ![]() crvUSD ($CRVUSD) | $0.9995 | -1.45% | +3.07% | 127496781 | crvUSD is a collateralized-debt-position (CDP)... |
5 | ![]() YieldStone ($$YIELD) | -2.95% | -2.73% | Yieldstone is a RWA project... | ||
6 | ![]() PAAL AI ($PAAL) | $0.1143 | -2.43% | -5.64% | 102648550 | PAAL IS AN ADVANCED CHATBOT... |
7 | ![]() Ethereum Name Service ($ENS) | 28.48 | -4.57% | +2.74% | 943870510 | The Ethereum Name Service (ENS)... |
Track live prices, token exchanges, and market movements in real time. The only platform that supports all major cryptocurrencies, tokens.