# | Coins | Price | 1h | 24h | Market Cap | Reason |
---|---|---|---|---|---|---|
1 | ![]() ZetaChain ($ZETA) | $2.38 | -2.21% | -0.13% | $1.76B | 1. What Is ZetaChain (ZETA)? ZetaChain... |
2 | ![]() Italian National Football Team Fan Token ($ITA) | $3.41 | +1.16% | -0.79% | $12.16M | Fan Tokens allow fans across... |
3 | ![]() SNAP ($SNAP) | $0.0144 | +4.46% | -7.96% | $53.16M | Untitled is a social platform... |
4 | ![]() Steakhouse USDC Morpho Vault ($STEAKUSDC) | $0.000000 | +4.95% | -6.01% | $0 | The Steakhouse USDC vault aims... |
5 | ![]() Trump's Golden Bull ($BULL) | $0.000231 | -4.63% | -0.87% | $500.33M | Trump's Golden Bull is not... |
6 | ![]() Zulu Network ($ZULU) | $0.1288 | -2.64% | -1.78% | $350.44M | What Is Zulu Network? Zulu Network... |
7 | ![]() ALP ($ALP) | $0.008152 | -2.42% | -3.80% | $1.04B | ALP Coin is a community-driven... |
8 | ![]() BUBL ($BUBL) | $0.000064 | +1.01% | +4.66% | $91.69M | BUBL is a memecoin developed... |
9 | ![]() CHAD ($CHAD) | $0.001843 | -4.86% | +4.83% | $414.04M | $CHAD is a meme-based cryptocurrency... |
Track live prices, token exchanges, and market movements in real time. The only platform that supports all major cryptocurrencies, tokens.